

Standard Configuration: Insulation class: H, Motor protection class: IP55
Product Advantages
Flexible Adaptability

Wire rope end and fixed pulley block securing devices are bolted to the connecting beams, allowing position adjustment to suit various working conditions.

All components are modular and bolted—each part can be replaced individually without dismantling the whole unit.

Plug-and-play aviation connectors eliminate the need for on-site wiring or electrical expertise.
Safety & Reliability

Upper and lower anti-derailment device ensures safe operation even in harsh conditions.

Trolley motor equipped with anti-fall protection.
Easy Installation & Maintenance

Wheel shaft runs through both sides of the rectangular support tube with adjustability, enabling strong bearing capacity, easy inspection and replacement.

Traditional electrical system ensures durability and parts availability.

Well-positioned lifting holes simplify on-site installation.
Fast Delivery

Main hoist support frame is made of rigid rectangular tubing, with sufficient spare parts in stock.

Core components are self-produced, enabling controlled quality and short production cycles.
Price List (for reference)
| Lifting Height | 6M | 9M | 12M | 15M | 18M |
|---|---|---|---|---|---|
| 3T | $1,650 | $1,750 | $1,850 | $1,950 | $2,050 |
| 5T | $1,850 | $2,000 | $2,110 | $2,230 | $2,350 |
| 10T | $3,100 | $3,250 | $3,400 | $3,550 | $3,700 |
Note:
Prices listed above are based on dual‑speed hoisting and inverter‑controlled travelling.
Standard Configuration
- Power supply: 380V 3PH 50/60Hz
- Control voltage: 48V
- Pendant control: included
- Main electrical components: DELIXI ELECTRIC
- VFD: CHINSC
For customized configurations, please contact our sales representative for an accurate quotation.
Technical Specification
European Electric Hoist for Single Girder Cranes Technical Specification

| European Electric Hoist Model | Capacity (t) | Lifting height (m) | Work duty (FEM/ISO) | Lifting speed (m/min) | Lifting power (KW) | Traverse speed (m/min) | Traverse power (KW) | Clear height (mm) | Limit position (mm) | Overall length (mm) | Overall width (mm) | Beam width (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZK02-4106S | 2 | 6 | 2m/M5 | 5/0.8 | 3.2/0.45 | 2-20 | 0.64 | 244 | 530 | 964 | 1190-1490 | 200-500 |
| ZK02-4109S | 2 | 9 | 1144 | |||||||||
| ZK02-4112S | 2 | 12 | 1324 | |||||||||
| ZK02-4115S | 2 | 15 | 1504 | |||||||||
| ZK02-4118S | 2 | 18 | 1684 | |||||||||
| ZK03-4106S | 3 | 6 | 2m/M5 | 5/0.8 | 3.2/0.45 | 2-20 | 0.64 | 244 | 530 | 964 | 1190-1490 | 200-500 |
| ZK03-4109S | 3 | 9 | 1144 | |||||||||
| ZK03-4112S | 3 | 12 | 1324 | |||||||||
| ZK03-4115S | 3 | 15 | 1504 | |||||||||
| ZK03-4118S | 3 | 18 | 1684 | |||||||||
| ZK05-4106S | 5 | 6 | 2m/M5 | 5/0.8 | 6.1/1 | 2-20 | 0.64 | 244 | 560 | 964 | 1220-1520 | 200-500 |
| ZK05-4109S | 5 | 9 | 1144 | |||||||||
| ZK05-4112S | 5 | 12 | 1324 | |||||||||
| ZK05-4115S | 5 | 15 | 1504 | |||||||||
| ZK05-4118S | 5 | 18 | 1684 | |||||||||
| ZK10-4106S | 10 | 6 | 2m/M5 | 5/0.8 | 9.5/1.5 | 2-20 | 0.96 | 309 | 730 | 1250 | 1220-1520 | 200-500 |
| ZK10-4109S | 10 | 9 | 1250 | |||||||||
| ZK10-4112S | 10 | 12 | 1425 | |||||||||
| ZK10-4115S | 10 | 15 | 1600 | |||||||||
| ZK10-4118S | 10 | 18 | 1775 | |||||||||
| ZK16-4106S | 16 | 6 | 2m/M5 | 4/0.6 | 16/2.6 | 2-20 | 0.96×2 | 330 | 1200 | 1425 | 1680-1930 | 300-500 |
| ZK16-4109S | 16 | 9 | 1600 | |||||||||
| ZK16-4112S | 16 | 12 | 1775 | |||||||||
| ZK16-4115S | 16 | 15 | / | |||||||||
| ZK16-4118S | 16 | 18 | / | |||||||||
| ZK20-4106S | 20 | 6 | 1Am/M4 | 4/0.6 | 16/2.6 | 2-20 | 0.96×2 | 330 | 1300 | 1425 | 1680-1930 | 300-500 |
| ZK20-4109S | 20 | 9 | 1600 | |||||||||
| ZK20-4112S | 20 | 12 | 1775 | |||||||||
| ZK20-4115S | 20 | 15 | / | |||||||||
| ZK20-4118S | 20 | 18 | / |
European Electric Hoist Trolley for Double Girder Cranes Technical Specification

| European Electric Hoist Trolley Model | Capacity (t) | Lifting height (m) | Work duty (FEM/ISO) | Lifting speed (m/min) | Lifting power (KW) | Traverse speed (m/min) | Traverse power (KW) | Clear height (mm) | Limit position (mm) | Overall length (mm) | Overall width (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZK05-4106D | 5 | 6 | 2m/M5 | 5/0.8 | 6.1/1 | 2-20 | 0.64×2 | 468 | 465 | 1400 | 1356 |
| ZK05-4109D | 5 | 9 | 1400 | ||||||||
| ZK05-4112D | 5 | 12 | 1400 | ||||||||
| ZK05-4115D | 5 | 15 | 1700 | ||||||||
| ZK05-4118D | 5 | 18 | 2000 | ||||||||
| ZK10-4106D | 10 | 6 | 2m/M5 | 5/0.8 | 9.5/1.5 | 2-20 | 0.96×2 | 567 | 600 | 1400 | 1500 |
| ZK10-4109D | 10 | 9 | 1400 | ||||||||
| ZK10-4112D | 10 | 12 | 1700 | ||||||||
| ZK10-4115D | 10 | 15 | 2000 | ||||||||
| ZK10-4118D | 10 | 18 | 2000 | ||||||||
| ZK16-4106D | 16 | 6 | 2m/M5 | 4/0.6 | 16/2.6 | 2-20 | 1.1×2 | 730 | 850 | 1700 | 1964 |
| ZK16-4109D | 16 | 9 | 1700 | ||||||||
| ZK16-4112D | 16 | 12 | 2000 | ||||||||
| ZK16-4115D | 16 | 15 | 2000 | ||||||||
| ZK16-4118D | 16 | 18 | 2000 | ||||||||
| ZK16-4106D | 16 | 6 | 2m/M5 | 4/0.6 | 16/2.6 | 2-20 | 1.1×2 | 730 | 850 | 1700 | 1964 |
| ZK16-4109D | 16 | 9 | 1700 | ||||||||
| ZK16-4112D | 16 | 12 | 2000 | ||||||||
| ZK16-4115D | 16 | 15 | 2000 | ||||||||
| ZK16-4118D | 16 | 18 | 2000 | ||||||||
| ZK20-4106D | 20 | 6 | 1Am/M4 | 4/0.6 | 16/2.6 | 2-20 | 1.1×2 | 730 | 850 | 1700 | 1964 |
| ZK20-4109D | 20 | 9 | 1700 | ||||||||
| ZK20-4112D | 20 | 12 | 2000 | ||||||||
| ZK20-4115D | 20 | 15 | 2200 | ||||||||
| ZK20-4118D | 20 | 18 | 2400 | ||||||||
| ZK32-6106D | 32 | 6 | 2m/M5 | 3.3/0.8 | 20/5 | 2-20 | 1.1×2 | 950 | 1050 | 2000 | 2262 |
| ZK32-6109D | 32 | 9 | 2400 | ||||||||
| ZK32-6112D | 32 | 12 | 2800 | ||||||||
| ZK32-6115D | 32 | 15 | 3100 | ||||||||
| ZK32-6118D | 32 | 18 | 3400 | ||||||||
| ZK40-4106D | 40 | 6 | 1Am/M4 | 0.5-3.2 | 38 | 2-20 | 2.2×2 | 1070 | 1500 | 2000 | 2432 |
| ZK40-4109D | 40 | 9 | 2400 | ||||||||
| ZK40-4112D | 40 | 12 | 3000 | ||||||||
| ZK40-4115D | 40 | 15 | 3600 | ||||||||
| ZK40-4118D | 40 | 18 | 4200 | ||||||||
| ZK50-6106D | 50 | 6 | 2m/M5 | 0.5-3.2 | 38 | 2-20 | 2.2×2 | 1070 | 1500 | 2000 | 2432 |
| ZK50-6109D | 50 | 9 | 2400 | ||||||||
| ZK50-6112D | 50 | 12 | 3000 | ||||||||
| ZK50-6115D | 50 | 15 | 3600 | ||||||||
| ZK50-6118D | 50 | 18 | 4200 |



