The fixed height portable gantry crane offers a flexible and efficient lifting solution for a wide range of material handling tasks. Designed for easy mobility and rapid deployment, it is simple to assemble and can be readily relocated to any site requiring lifting operations.
Available in both manual-push and electric-drive models, the crane strikes an ideal balance between portability, stability, and operational efficiency, making it an excellent choice for workshops, warehouses, manufacturing plants, and various maintenance applications.
Fixed Height Portable Gantry Crane – Motorized Travel Type

Fitur-fitur
- Fixed height, the lift height is not adjustable.
- Crane long traveling driven by MOTOR.
- Two motorized wheel and two universal castor with brake device
- Easy installation and maintenance
Parameters
| Kapasitas (t) | Total Height (mm) | Lift Height (mm) | Total Width (mm) | Inner Width (mm) | Lift Speed (m/min) | Cross Travel Speed (m/min) | Long Travel Speed (m/min) |
| 1 | 3000 | 2390 | 3000 | 2760 | 6.6 | 10 | 6 |
| 1 | 4000 | 3390 | 4000 | 3760 | 6.6 | 10 | 6 |
| 1 | 5000 | 4390 | 4000 | 3760 | 6.6 | 10 | 6 |
| 1 | 5000 | 4340 | 5000 | 4760 | 6.6 | 10 | 6 |
| 2 | 3000 | 2215 | 3000 | 2720 | 6.6 | 10 | 6 |
| 2 | 4000 | 3215 | 4000 | 3720 | 6.6 | 10 | 6 |
| 2 | 5000 | 4215 | 4000 | 3720 | 6.6 | 10 | 6 |
| 2 | 5000 | 4215 | 5000 | 4720 | 6.6 | 10 | 6 |
| 3 | 3000 | 2015 | 3000 | 2660 | 5.4 | 10 | 6 |
| 3 | 4000 | 3015 | 4000 | 3660 | 5.4 | 10 | 6 |
| 3 | 5000 | 4015 | 4000 | 3660 | 5.4 | 10 | 6 |
| 3 | 5000 | 4015 | 5000 | 4660 | 5.4 | 10 | 6 |
| 5 | 3000 | 1910 | 3000 | 2560 | 2.7 | 10 | 6 |
| 5 | 4000 | 2910 | 4000 | 3560 | 2.7 | 10 | 6 |
| 5 | 5000 | 3910 | 4000 | 3560 | 2.7 | 10 | 6 |
| 5 | 5000 | 3910 | 5000 | 4560 | 2.7 | 10 | 6 |
The Customized Service Is Provided.
Hoist Option: Electric Hoist Or Manual Chain Block.
Produk Tampilake


Fixed Height Portable Gantry Crane – Hand Push Type

Fitur-fitur
- Fixed Height, The Lift Height Is Not Adjustable.
- Crane Long Traveling Driven By Manual Power.
- Four Universal Castor With Brake Device
- Easy Installation And Maintenance
Parameters
| Kapasitas (t) | Total Height (mm) | Lift Height (mm) | Total Width (mm) | Inner Width (mm) | Lift Speed (m/min) | Cross Travel Speed (m/min) | Long Travel Speed (m/min) |
| 1 | 3000 | 2390 | 3000 | 2760 | 6.6 | 10 | manual |
| 1 | 4000 | 3390 | 4000 | 3760 | 6.6 | 10 | manual |
| 1 | 5000 | 4390 | 4000 | 3760 | 6.6 | 10 | manual |
| 1 | 5000 | 4340 | 5000 | 4760 | 6.6 | 10 | manual |
| 2 | 3000 | 2215 | 3000 | 2720 | 6.6 | 10 | manual |
| 2 | 4000 | 3215 | 4000 | 3720 | 6.6 | 10 | manual |
| 2 | 5000 | 4215 | 4000 | 3720 | 6.6 | 10 | manual |
| 2 | 5000 | 4215 | 5000 | 4720 | 6.6 | 10 | manual |
| 3 | 3000 | 2015 | 3000 | 2660 | 5.4 | 10 | manual |
| 3 | 4000 | 3015 | 4000 | 3660 | 5.4 | 10 | manual |
| 3 | 5000 | 4015 | 4000 | 3660 | 5.4 | 10 | manual |
| 3 | 5000 | 4015 | 5000 | 4660 | 5.4 | 10 | manual |
| 5 | 3000 | 1910 | 3000 | 2560 | 2.7 | 10 | manual |
| 5 | 4000 | 2910 | 4000 | 3560 | 2.7 | 10 | manual |
| 5 | 5000 | 3910 | 4000 | 3560 | 2.7 | 10 | manual |
| 5 | 5000 | 3910 | 5000 | 4560 | 2.7 | 10 | manual |
The Customized Service Is Provided.
Hoist Option: Electric Hoist Or Manual Chain Block.
Long Traveling Way: Manual Push.
Produk Tampilake



