The Free Standing Jib Crane feature a compact and practical design, consisting of a support column, rotating arm, drive mechanism, and electric hoist. It is designed to enhance material handling efficiency, optimize workflow, and create a safer working environment.
Functies
- 360° rotation for maximum coverage of the working area.
- Fabricated from high-strength Q235B steel for excellent load-bearing performance and durability.
- Anchor-bolt foundation design ensures stable installation and easy relocation.
- Motorized rotation drive for smooth and efficient jib operation.
- Built-in rolling bearings reduce friction, ensuring smooth operation and low noise.
Free Standing Jib Crane Parameters

| Parameter | Eenheid | BZ0.25 | BZ0.5-5 | BZ1-5 | BZ2-3 | BZ2-5 | BZ3-5 | BZ5-4 | BZ5-6 | BZ5-6-6 |
| Rated lifting capacity | kg | 250 | 500 | 1000 | 2000 | 2000 | 3000 | 5000 | 5000 | 5000 |
| Rotation angle | degree | 360 | Arbitrary | Arbitrary | Arbitrary | Arbitrary | Arbitrary | Arbitrary | Arbitrary | Arbitrary |
| L (Total length) | mm | 5180 | 5160 | 5160 | 3460 | 5260 | 5260 | 4175 | 6175 | 6250 |
| R2 (Max. working radius) | mm | 5000 | 5000 | 5000 | 3300 | 5000 | 5000 | 4000 | 6000 | 6000 |
| R1 (Min. working radius) | mm | 1000 | 1000 | 1000 | 1000 | 1300 | 1600 | 1900 | 1900 | 1750 |
| H (Max. lifting height) | mm | 3908 | 4050 | 4170 | 4140 | 4270 | 5550 | 4700 | 5780 | 7900 |
| h (Standard lifting height) | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 4000 | 3000 | 4000 | 6000 |
Free Standing Jib Crane Application Industries






