Balance Jib Crane is a counterbalanced lifting solution designed for effortless load handling and precise positioning.
Its three-dimensional movement, flexible installation options, and ergonomic design make it ideal for repetitive workstation lifting tasks in CNC machining, assembly lines, and precision manufacturing applications.
Technical Parameters
- Lifting Capacity: Up to 1000 kg
- Max. Lifting Height: 2.6 m
- Max. Working Radius: 3.2 m
- Slewing Angle: 345°
- Voltage: 380V/ 3 Phase/ 50Hz
- Lifting Method: Electric/Hydraulic/Pneumatic
- Control Method: Remote Control
Main Features of Balance Jib Crane
- Effortless Load Handling
- Precise Load Positioning
- Floating Load Control
- High-Frequency Repetitive Handling
- Ergonomiczna konstrukcja
- Three-Dimensional Positioning
- Built-in Safety Protection
Key Advantages of Balance Jib Crane
- Counterbalanced Load Handling: The counterweight system compensates for the crane’s own weight, allowing loads to remain suspended at any position with minimal operating force. This improves efficiency and reduces operator fatigue.
- Flexible Three-Dimensional Movement: With 345° rotation, horizontal boom movement, and vertical lifting adjustment, the crane enables precise load positioning in confined workspaces and assembly stations.
- Fixed & Mobile Installation Options: Available in fixed and mobile configurations to meet different workstation requirements. The mobile version allows easy relocation between multiple working areas without permanent foundation construction.
- Compact & Ergonomic Design: The lightweight structure requires minimal installation space while providing excellent rigidity and comfortable operation.
- Reliable Safety Protection: Equipped with limit protection, braking system, and anti-drop hook design to ensure safe and stable operation.
Product Range of Balance Jib Crane
| Pozycja | Product Model | ||||||||
| PJ010 | PJ020 | PJ030 | PJ040 | PJ050 | PJ060 | PJ080 | PJ100 | ||
| Rated Load Capacity (kg) | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | |
| Max. Lifting Height (mm) | 2000 | 2000 | 2000 | 2000 | 2500 | 2500 | 2600 | 2600 | |
| Min. Lifting Height (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 600 | 600 | |
| Lifting Stroke (mm) | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 | |
| Max. Slewing Radius (mm) | 2500 | 2500 | 2500 | 2500 | 3200 | 3200 | 3200 | 3200 | |
| Min. Slewing Radius (mm) | 580 | 770 | 770 | 770 | 1000 | 1000 | 1000 | 1000 | |
| Horizontal Boom Travel (mm) | 1920 | 1730 | 1730 | 1730 | 2200 | 2200 | 2200 | 2200 | |
| Slewing Angle (°) | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | |
| Prędkość podnoszenia (m/min) | 6.14 | 5.44 | 5.52 | 5.56 | 5.08 | 5.08 | 5.08 | 5.08 | |
| Electric Motor | Model | Y802 -4 | Y90L-4 | Y100L1-4 | Y100L1-4 | Y100L2-4 | Y100L2-4 | Y100L 2-4 | Y100L 2-4 |
| Power (kW) | 0.75 | 1.5 | 2.2 | 2.2 | 3 | 3 | 3 | 3 | |
| Rated Speed (r/min) | 1390 | 1390 | 1400 | 1420 | 1430 | 1440 | 1440 | 1440 | |
| Mounting Type | B5 | B5 | B5 | B5 | B5 | B5 | B5 | B5 | |
| Structural Dimensions / Motion Dimensions | h(mm) | 1250 | 1250 | 1250 | 1250 | 1700 | 1700 | 1700 | 1700 |
| Hmm) | 2785 | 2785 | 2825 | 2825 | 2825 | 3940 | 3940 | 3940 | |
| D(mm) | 450 | 450 | 500 | 500 | 700 | 700 | 700 | 700 | |
| a(mm) | 200 | 200 | 250 | 250 | 250 | 300 | 300 | 300 | |
| b(mm) | 920 | 1000 | 1000 | 1000 | 1040 | 1040 | 1040 | 1040 | |
| Anchor Bolt Diameter × Length | M20×400 | M24×450 | M24×450 | M24×450 | M24×450 | M24×450 | M24×700 | M24×700 | |
| Number of Anchor Bolts | 4 | 4 | 4 | 4 | 6 | 6 | 8 | 8 | |
| Anchor Bolt Center Circle Diameter (mm) | 350 | 420 | 420 | 420 | 600 | 600 | 590 | 590 | |
| Jib Crane Self Weight (kg) | 260 | 380 | 410 | 410 | 650 | 650 | 800 | 900 | |


